
cube files
Indexed Cube Lovers Archive
|
cube archivesGAP filesBlogs
Forum topicsActive forum topics:New forum topics:User loginNavigation |
Optimal solutions for two important subgroups
Submitted by silviu on Thu, 12/22/2005 - 20:17.
I have computed optimal solutions for following subgroups of the cube:
Group that fixes cubies
Distance Nr of pos Unique wrt M Unique wrt M + inv
0q 1 1 1
2q 0 0 0
4q 0 0 0
6q 0 0 0
8q 0 0 0
10q 0 0 0
12q 441 11 8
14q 3944 87 52
16q 32110 708 396
18q 456025 9656 5009
20q 2873194 60399 30978
22q 1113236 23652 12424
24q 25 4 4
-------- ----- ------
4478976 94518 48872
Following table for the group that fixes edges has been computed by
Tomas Rokicki and independently by myself:
dep arrangements M M+inv
0f 1 1 1
8f 528 11 6
9f 360 8 5
10f 2521 63 43
11f 5220 117 68
12f 72008 1541 821
13f 217374 4584 2378
14f 1084624 22743 11690
15f 4905894 102419 51896
16f 16944222 353629 178786
17f 20029566 418360 212304
18f 827386 17502 9419
19f 216 7 7
--------- ------ ------
44089920 920985 467424
Group that fixes edges quarter turn metric
Distance Nr of pos Unique wrt M Unique wrt M + inv
0q 1 1 1
2q 0 0 0
4q 0 0 0
6q 0 0 0
8q 240 5 3
10q 288 6 3
12q 8764 197 113
14q 116608 2475 1303
16q 1075761 22536 11588
18q 9978950 208393 105516
20q 30348006 633616 320955
22q 2561302 53756 27942
-------- ----- ------
44089920 920985 467424
|
Browse archives
Pollwww.olympicube.com need cube lovers opinion on which cube to produce first olympic cube 6a 83% olympic cube 6b 17% Total votes: 23 Syndicate |
|||||||||||||||||||||||||||||||||||||||||||||||||