
cube files
Indexed Cube Lovers Archive
|   | 
| cube archivesGAP filesBlogs
 Forum topicsActive forum topics:New forum topics:User loginNavigation | Solving the 4x4x4 in 68 turns
     
     
    Submitted by Bruce Norskog on Wed, 02/14/2007 - 01:03.
     
     I have completed a five-stage analysis of the 4x4x4 cube showing that
it can always be solved using at most 68 turns.
The analysis used the same five stages that were used in my prior posts where I claimed the 4x4x4 cube
can be solved in 79 single-slice turns, or alternatively in 85 twists.
The difference in this analysis is that it allows any single layer turn or double layer turn
(where the two layers are any two adjacent layers and moved together) to be counted as a "turn."
In some prior posts, I referred to these turns as "block turns."
So the set of turns about the U-D axis that count as one turn are the following: Similar turns for the other two axes are counted as single turns. For more information about the five stages used in the analysis, see my post titled "The 4x4x4 can be solved in 79 moves (STM)." Note each stage further restricts the moves allowed in the previous stage, so that what's achieved in one stage is not lost when doing the following stages. Below I list the moves allowed in each stage. Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 The results of the analyses of the five stages are given below. I have computed results in terms of total positions as well as positions that are unique with respect to applicable symmetries of the cube. 
Stage 1
distance   positions           unique
   0               3                2
   1               6                2
   2             216               23
   3           5,250              371
   4         111,444            7,112
   5       2,118,252          132,814
   6      32,552,448        2,036,017
   7     311,018,796       19,443,181
   8     945,744,666       59,115,320
   9     315,640,704       19,729,932
  10       1,283,292           80,238
       -------------      -----------
       1,608,475,077      100,545,012
Stage 2
distance   positions           unique
  0               24               14
  1               60               18
  2            1,098              181
  3           14,208            1,967
  4          188,848           24,341
  5        2,399,042          302,848
  6       28,103,592        3,521,470
  7      258,338,328       32,306,960
  8    1,473,529,948      184,206,032
  9    3,777,447,012      472,207,437
 10    4,797,332,868      599,732,284
 11    5,575,443,832      697,000,697
 12    4,467,302,876      558,453,138
 13    1,227,407,340      153,439,494
 14       15,338,004        1,917,889
 15              320               40
       -------------      -----------
      21,622,847,400    2,703,114,810
Stage 3
distance   positions           unique
  0               12                7
  1               36               13
  2              408               69
  3            4,812              683
  4           60,232            7,856
  5          731,762           92,591
  6        8,464,192        1,061,773
  7       94,683,646       11,847,569
  8      961,683,356      120,247,564
  9    6,888,947,908      861,200,907
 10   13,895,117,674    1,736,980,616
 11    1,339,418,678      167,443,068
 12           53,284            6,704
      --------------    -------------
      23,189,166,000    2,898,889,420
 
Stage 4
distance   positions           unique
  0               12                5
  1               24                4
  2              300               30
  3            1,880              153
  4           13,392              957
  5           88,116            5,927
  6          579,480           37,395
  7        3,758,368          238,109
  8       23,165,960        1,457,522
  9      120,312,432        7,545,330
 10      443,708,576       27,781,764
 11      822,628,996       51,488,958
 12      804,166,096       50,341,287
 13      349,446,264       21,886,551
 14       25,199,768        1,586,273
 15           10,336              867
       -------------      -----------
       2,593,080,000      162,371,132
Stage 5
distance    positions          unique
   0                4               2
   1               72              11
   2              864              50
   3            9,700             403
   4          101,060           3,267
   5          939,956          25,028
   6        7,748,796         182,815
   7       56,687,544       1,252,926
   8      362,251,572       7,775,843
   9    1,975,717,680      41,920,351
  10    8,792,371,296     185,298,651
  11   28,896,905,328     606,099,406
  12   56,844,273,080   1,190,199,719
  13   43,883,159,504     921,188,861
  14    5,918,564,320     125,844,537
  15       28,351,768         672,920
  16            3,024             242
      ---------------   -------------
      146,767,085,568   3,080,465,032
The number of turns required (worst case) for each stage are 10, 15, 12, 15, and 16, respectively. Thus, any position of the 4x4x4 can be solved using no more than 68 turns, with the meaning of "turns" as defined above. | Browse archives
 Pollwww.olympicube.com need cube lovers opinion on which cube to produce first olympic cube 6a 83% olympic cube 6b 17% Total votes: 23 Syndicate | |||||||||||||||||||||||||||||||||||||||||||||||||